Proprietati |
UM |
Valoare |
Conditii externe | aer | |
Volum de aer (la 2,0 bar(g)) min. | m3/hr | 435 |
Volum de aer (la 2,0 bar(g)) max. | m3/hr | 1000 |
Turatie intrare compresor min. | rot/min. | 800 |
Turatie intrare compresor max. | rot/min. | 1600 |
Angular gear unit ratio | i= | |
Raport transmitere curele | i= | 1,25 |
Rotatii compresor min. | rev/min. | 1000 |
Rotatii compresor max. | rev/min. | 2000 |
Putere consumata de arborele compresorului | kW | 64 |
Lungime | mm | 835 |
Latime | mm | 745+(300-350) variable |
Inaltime | mm | 685 |
Masa | kg | 378 |
*temperatura aspiratie: 20° C, presiune aspiratie: 1 bar (abs.)